Directory
All Guest Post Sites
Every guest post site here is reviewed by hand. Traffic is read from two independent sources and graded A–D on how far apart they sit, authority is shown twice so you can see where Moz and Ahrefs disagree, and the rest is read straight off the domain — registration date, indexed pages, how often it publishes. Rates move, so this page prints none: Email for details and you get today's figure instead of last month's. New here? Read the guide →
- Listed
- 25
- Grade A or B traffic
- 1
- Median DA
- 54
- Last review
- Sep 2026
What the traffic grade means
Ahrefs and Semrush estimate organic traffic differently, so they never match exactly. A small gap is normal. A large gap means one tool is counting visits the other does not see — usually the sign of traffic that will not survive scrutiny. Where both tools report a figure, we grade the distance between them.
Full explanation in the guide →- AUnder 1.5× apartDependable. Both tools broadly agree.
- BUnder 3× apartNormal variance between tools.
- CUnder 6× apartWorth a closer look before buying at volume.
- DOver 6× apartTreat the higher figure with caution.
25 publications shown
| Publication | Subject | DA | DR | Traffic Ahrefs / Semrush | Grade | Placement |
|---|---|---|---|---|---|---|
| Lifestyle | 64 | 18 | 01.3K | D — Divergent | ||
| Lifestyle | 60 | 0 | 04 | D — Divergent | ||
| Business | 59 | 55 | 032.5K | D — Divergent | ||
| Lifestyle | 59 | 51 | 052 | D — Divergent | ||
| Lifestyle | 58 | 16 | 2.5K5.8K | B — Minor variance, a 2.3× difference between Ahrefs and Semrush | ||
| Entertainment | 57 | 51 | 01.8K | D — Divergent | ||
| Business | 56 | 51 | 01.9K | D — Divergent | ||
| Health | 56 | 16 | 0887 | D — Divergent | ||
| Health | 56 | 45 | 052 | D — Divergent | ||
| Health | 55 | 47 | 01.2K | D — Divergent | ||
| Technology | 55 | 23 | 048 | D — Divergent | ||
| Technology | 54 | 46 | 30.4K196 | D — Divergent, a 155.1× difference between Ahrefs and Semrush | ||
| Health | 54 | 58 | 53.1K7.2K | D — Divergent, a 7.4× difference between Ahrefs and Semrush | ||
| Finance | 49 | 28 | 0150 | D — Divergent | ||
| Business | 48 | 56 | 95.9K22.6K | C — Wide variance, a 4.2× difference between Ahrefs and Semrush | ||
| Business | 47 | 26 | 01.9K | D — Divergent | ||
| Business | 47 | 29 | 01.0K | D — Divergent | ||
| Finance | 47 | 27 | 0550 | D — Divergent | ||
| Entertainment | 47 | 26 | 052 | D — Divergent | ||
| Entertainment | 47 | 31 | 09 | D — Divergent | ||
| Lifestyle | 46 | 27 | 01.5K | D — Divergent | ||
| Business | 46 | 26 | 03.8K | D — Divergent | ||
| Finance | 46 | 28 | 01 | D — Divergent | ||
| Business | 46 | 27 | 087 | D — Divergent | ||
| Business | 46 | 27 | 070 | D — Divergent |
No publications match those filters.
Figures are read from Moz, Ahrefs and Semrush in a single run, and traffic is always judged against the lower of the readings we hold. Placement rates are set by the publishers and change without notice, so none are printed here.
Not sure which fits?
The guide walks through how to read a listing and shortlist properly.